Other Fees
- NO FEES AT MSB ATM’S
Product | Fee |
---|---|
Safe Deposit Boxes | $20 - 3x5 $30 - 5x5 $45 - 3X10 |
Photocopy - Check or Money Order | $4.00 |
Photocopy - NOW/MMDA/MTG Statements | $4.00 |
Return Check Charge - Insufficient | $30.00 |
Return Check Charge - Uncollected Funds | $30.00 |
Return EFT Charge - Insufficient | $30.00 |
Return EFT Charge - Uncollected Funds | $30.00 |
Stop Payments - Check, Money Order, Dividend Check | $20.00 |
Counter Checks - 3 per day | $1.00 |
Cashed or Deposited Checks Returned | $12.00 |
Money Orders | $2.00 |
Cashier Checks | $3.50 |
Levy & Lien Processing | $90.00 |
Research/Reconciliation - per hour | $20.00 |
Wire Transfers - out | $20.00 |
Wire Transfers - in | $15.00 |
Sweep Transfers (each occurrence) | $5.00 |
Customer Notary | Free |
Check Printing Charges | AT CATALOG PRICES |
ACCEL Exchange Fees – at foreign ATM’s – per transaction
Product / Service | Fee |
---|---|
Withdrawals | $1.00 |
Deposits | $1.00 |
Transfers | $1.00 |
Balance Inquiry | $1.00 |
Denied Transactions | $1.00 |
Debit Replacement Cards | $7.50 |
NOTICE REGARDING ATM FEES BY OTHERS:
If you use an automated teller machine that is not operated by us, you may be charged a fee by the operator of the machine and/or by an automated transfer network.